* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 56,370 | 41,799 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.3 (Est) | 12.3 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.5 (Est) | 9.7 | |
| Engine Type | Twin Turbo Regular Unleaded V-6 | Turbocharged Gas I4 | |
| Displacement | 3.4 L/210 | 2.7L/- TBD - | |
| SAE Net Horsepower @ RPM | 358 @ 5200 | 310 @ 5600 | |
| SAE Net Torque @ RPM | 406 @ 2000 | 430 @ 3000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.3 (Est) L/100 km | 12.3 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.5 (Est) L/100 km | 9.7 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.3 (Est) L/100 km | 12.3 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.5 (Est) L/100 km | 9.7 L/100 km | |
| Engine Order Code | L3B | ||
| Engine Type | Twin Turbo Regular Unleaded V-6 | Turbocharged Gas I4 | |
| Displacement | 3.4 L/210 | 2.7L/- TBD - | |
| Fuel System | Port/Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 358 @ 5200 | 310 @ 5600 | |
| SAE Net Torque @ RPM | 406 @ 2000 | 430 @ 3000 | |
| Trans Order Code | MFC | ||
| Trans Type | 10 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.92 | 4.56 | |
| Second Gear Ratio (:1) | 3.26 | 2.97 | |
| Third Gear Ratio (:1) | 2.35 | 2.08 | |
| Fourth Gear Ratio (:1) | 1.94 | 1.69 | |
| Fifth Gear Ratio (:1) | 1.53 | 1.27 | |
| Sixth Gear Ratio (:1) | 1.19 | 1.00 | |
| Reverse Ratio (:1) | 4.30 | 4.56 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 800 | ||
| Maximum Alternator Capacity (amps) | 170 | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 41 | 40.29 | |
| Front Leg Room (in) | 41.2 | 45.17 | |
| Front Shoulder Room (in) | 65 | 57.4 | |
| Front Hip Room (in) | 62.6 | 54.71 | |
| Second Head Room (in) | 38.5 | 38.28 | |
| Second Leg Room (in) | 33.3 | 34.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| V6 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | N/A | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| 10-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Conventional Spare Tire | Standard | N/A | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Sliding Rear Window | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Remote Engine Start (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Evasion Assist (Option) | N/A | Standard | |
| Evasion Assist | N/A | Standard | |




















































